home


course info


scorecard


fee
info


event INFO


directions


contact us


LINKS


SCORECARD


HOLE

Blue
Tees
M:67.8/
112
W:72.9/
120

White
Tees
M:65.1/
109
W:71.2/
116

Men's
Par

Men's
Handi-
cap

 

       
Red
Tees
M:63.0/
100
W:67.9/
109

Ladies'
Par

 


Ladies'
Handi-
cap

Scorer:
1 525 515 5 1         470 5 1
2 395 385 4 5         300 4 11
3 175 155 3 17         140 3 17
4 360 355 4 9         345 4 9
5 351 345 4 11         340 4 5
6 200 170 3 15         160 3 15
7 350 330 4 13         280 4 13
8 375 370 4 7         350 4 7
9 409 404 4 3         315 4 3
OUT 3140 3029 35           2700 35  

PLAYER

              Attest:
10 369 350 4 10         305 4 10
11 405 395 4 6         337 5 6
12 131 120 3 16         105 3 16
13 419 389 4 8         343 4 8
14 570 532 5 2         510 5 2
15 119 110 3 18   110 3 18
16 321 315 4 12         249 4 12
17 490 460 5 4         416 5 4 Date:
18 148 130 3 14         100 3 14
IN 2972 2801 35           2475 36  
TOT 6112 5830 70           5175 71  
HCP                      
NET                      

Highland Golf Course  •  2200 First Street  •  Cosmopolis, WA  98537  •  Ph/Fax  360-533-2455  www.HighalndGolfCourse.net  •  Info.Highland@DiscoverWestport.com
Mailing Address Only:  PO Box 2662, Westport, WA  98595
 

Copyright © Westport Investments, LLC (Last updated 08/11/2008)